Imagine cricket as a thrilling storybook, and “Cricket Records” as its most captivating chapters. These records are like bookmarks, highlighting the moments that define the sport. From mind-blowing centuries to jaw-dropping catches, each record narrates a tale of skill, passion, and the sheer joy of playing cricket.
“Cricket Records” is more than a list; it’s a party of awesome moments that make cricket, cricket. Come with us to explore these amazing feats, highlighting what makes cricket great through its top records.
Achievements in Combined Test, ODI, and T20I Matches
Most Runs In International Cricket
These cricket records highlight the batting consistency of players who have significantly impacted the international cricket stage.
Player | Span | Matches | Runs | Average | 100s |
---|---|---|---|---|---|
Sachin Tendulkar (IND) | 1989-2013 | 664 | 34,357 | 48.52 | 100 |
Kumar Sangakkara (SL) | 2000-2015 | 594 | 28,016 | 46.78 | 63 |
Ricky Ponting (AUS) | 1995-2012 | 560 | 27,483 | 45.95 | 71 |
Virat Kohli (IND) | 2008-2023 | 518 | 26,532 | 54.36 | 80 |
Mahela Jayawardene (SL) | 1997-2015 | 652 | 25,957 | 39.15 | 54 |
Jacques Kallis (SA) | 1995-2014 | 519 | 25,534 | 49.10 | 62 |
Rahul Dravid (IND) | 1996-2012 | 509 | 24,208 | 45.41 | 48 |
Brian Lara (WI) | 1990-2007 | 430 | 22,358 | 46.28 | 53 |
Sanath Jayasuriya (SL) | 1989-2011 | 586 | 21,032 | 34.14 | 42 |
Most Centuries In International Cricket
Most Centuries” refers to the cricket record of players who have scored the highest number of centuries in international matches.
Player | Matches | Runs | 100s | 50s |
---|---|---|---|---|
Sachin Tendulkar (IND) | 664 | 34,357 | 100 | 164 |
Virat Kohli (IND) | 518 | 26,532 | 80 | 138 |
Ricky Ponting (AUS) | 560 | 27,483 | 71 | 146 |
Kumar Sangakkara (SL) | 594 | 28,016 | 63 | 153 |
Jacques Kallis (SA) | 519 | 25,534 | 62 | 149 |
Hashim Amla (SA) | 349 | 18,672 | 55 | 88 |
Mahela Jayawardene (SL) | 652 | 25,957 | 54 | 136 |
Brian Lara (WI) | 430 | 22,358 | 53 | 111 |
David Warner (AUS) | 369 | 18,313 | 48 | 93 |
Rahul Dravid (IND) | 509 | 24,208 | 48 | 146 |
Most Sixes In International Cricket
Player | Matches | Runs | 4s | 6s |
---|---|---|---|---|
Rohit Sharma (IND) | 462 | 18,239 | 1,736 | 582 |
Chris Gayle (WI) | 483 | 19,593 | 2,332 | 553 |
Shahid Afridi (PAK) | 524 | 11,196 | 1,053 | 476 |
Brendon McCullum (NZ) | 432 | 14,676 | 1,552 | 398 |
Martin Guptill (NZ) | 367 | 13,463 | 1,385 | 383 |
Mahendra Singh Dhoni (IND) | 538 | 17,266 | 1,486 | 359 |
Sanath Jayasuriya (SL) | 586 | 21,032 | 2,486 | 352 |
Eoin Morgan (ENG) | 379 | 10,859 | 917 | 346 |
AB de Villiers (SA) | 420 | 20,014 | 2,004 | 328 |
Most Wickets In International Cricket
Player | Country | Matches | Wickets | 5 Wickets |
---|---|---|---|---|
Muttiah Muralidaran | SL | 495 | 1347 | 77 |
Shane Warne | AUS | 339 | 1001 | 38 |
James Anderson | ENG | 396 | 977 | 34 |
Anil Kumble | IND | 403 | 956 | 37 |
Glenn McGrath | AUS | 376 | 949 | 36 |
Wasim Akram | PAK | 460 | 916 | 31 |
Stuart Broad
|
ENG | 344 | 847 | 21 |
Shaun Pollock | SA | 423 | 829 | 21 |
Waqar Younis | PAK | 349 | 789 | 35 |
Most Dismissals In International Cricket
Player | Country | Matches | Innings | Dismissals |
---|---|---|---|---|
Mark Verdon Boucher | SA | 467 | 596 | 998 |
Adam Gilchrist | AUS | 396 | 485 | 905 |
MS Dhoni | IND | 538 | 608 | 829 |
Kumar Sangakkara | SL | 594 | 499 | 678 |
Ian Healy | AUS | 287 | 392 | 628 |
Quinton de Kock | SA | 289 | 325 | 550 |
Rodney William Marsh | AUS | 188 | 274 | 479 |
Brad Haddin | AUS | 226 | 274 | 474 |
Peter Jeffrey Leroy Dujon | WI | 250 | 316 | 474 |
Most Catches In International Cricket
Player | Country | Catches |
---|---|---|
Mahela Jayawardene | SL | 440 |
Ricky Ponting | AUS | 364 |
Ross Taylor | NZ | 351 |
Jacques Kallis | SA | 338 |
Rahul Dravid | IND | 334 |
Virat Kohli | IND | 311 |
Stephen Paul Fleming | NZ | 306 |
Steven Smith | AUS | 292 |
Graeme Craig Smith | SA | 292 |
Most Ducks In International Cricket
Player | Country | Ducks |
---|---|---|
Muttiah Muralidaran | SL | 59 |
Courtney Walsh | WI | 54 |
Sanath Jayasuriya | SL | 53 |
Glenn McGrath | AUS | 49 |
Stuart Broad | ENG | 49 |
Mahela Jayawardene | SL | 47 |
Daniel Luca Vettori | NZ | 46 |
Wasim Akram | PAK | 45 |
Zaheer Khan | IND | 44 |
Most Matches In International Cricket
Player | Country | Matches |
---|---|---|
Sachin Tendulkar | India | 664 |
Mahela Jayawardene | Sri Lanka | 652 |
Kumar Sangakkara | Sri Lanka | 594 |
Sanath Jayasuriya | Sri Lanka | 586 |
Ricky Ponting | Australia | 560 |
MS Dhoni | India | 538 |
Shahid Afridi | Pakistan | 524 |
Jacques Kallis | South Africa | 519 |
Rahul Dravid | India | 509 |
Conclusion
In summary, the discussed cricket records showcase the remarkable achievements of cricket legends over the years. From Sachin Tendulkar’s prolific run-scoring to Virat Kohli’s consistent brilliance, and the all-around excellence of players like Jacques Kallis, these records reflect the enduring impact of these cricketing giants. Each name etches its unique chapter in the sport’s history, leaving an indelible mark on the records of all time.