In the IPL 2024 points table, Rajasthan Royals are at the top with 16 points and a net run rate of 0.694. Following them, Kolkata Knight Riders and Chennai Super Kings occupy the 2nd and 3rd positions respectively. Sunrisers Hyderabad holds the 4th position with 10 points and an NRR of 0.075.
IPL 2024 Points Table Today
Position | Team | M | W | L | T | N/R | PT | NRR |
1 | Rajasthan Royals | 9 | 8 | 1 | 0 | 0 | 16 | 0.694 |
2 | Kolkata Knight Riders | 9 | 6 | 3 | 0 | 0 | 12 | 1.096 |
3 | Chennai Super Kings | 9 | 5 | 4 | 0 | 0 | 10 | 0.810 |
4 | Sunrisers Hyderabad | 9 | 5 | 4 | 0 | 0 | 10 | 0.075 |
5 | Lucknow Super Giants | 9 | 5 | 4 | 0 | 0 | 10 | 0.059 |
6 | Delhi Capitals | 11 | 5 | 6 | 0 | 0 | 10 | -0.442 |
7 | Gujarat Titans | 10 | 4 | 6 | 0 | 0 | 8 | -1.113 |
8 | Punjab Kings | 9 | 3 | 6 | 0 | 0 | 6 | -0.187 |
9 | Mumbai Indians | 9 | 3 | 6 | 0 | 0 | 6 | -0.261 |
10 | Royal Challengers Bengaluru | 10 | 3 | 7 | 0 | 0 | 6 | -0.415 |
Standings are updated with the completion of each game and these points table are at the end of match number 47 played between DC vs KKR last night.
- 2 points for each match won
- 1 point per team for no result or any match that is tied (where Super Over is not possible)
Conclusion
IPL 2024 started on March 22, 2024, and is in full swing now. So far, Rajasthan Royals (RR) are now at the top of the points table with 16 points in the current edition of the IPL, while Kolkata Knight Riders have been placed in the 2nd spot and Chennai Super Kings moved to 3rd place.